<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liverpool&#039;s £70K 2009 logo</title>
	<atom:link href="http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/</link>
	<description>Culture, arts, music, theatre and media in Liverpool, Capital of Culture</description>
	<lastBuildDate>Tue, 24 May 2011 10:44:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Liverpool Culture Blog &#187; How to jazz up Liverpool Science Park&#039;s boring branding</title>
		<link>http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/comment-page-1/#comment-890</link>
		<dc:creator>Liverpool Culture Blog &#187; How to jazz up Liverpool Science Park&#039;s boring branding</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/#comment-890</guid>
		<description>[...] again, if you listen to Dr Tasker. Following Liverpool&#8217;s various branding disaster of its logo and slogan, the people responsible for marketing the city must be close to jacking it [...]</description>
		<content:encoded><![CDATA[<p>[...] again, if you listen to Dr Tasker. Following Liverpool&#8217;s various branding disaster of its logo and slogan, the people responsible for marketing the city must be close to jacking it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pool31</title>
		<link>http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/comment-page-1/#comment-380</link>
		<dc:creator>pool31</dc:creator>
		<pubDate>Fri, 27 Mar 2009 11:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/#comment-380</guid>
		<description>the logo is good judging by the following reaction. I&#039;m from Liverpool but currently living in London, just showed it to some friends who were very surprised, said &#039;wow, is that Liverpool?&#039;. I showed them some of the great photography coming out of Liverpool at present, particularly of the skyline and they were amazed. One works for a multi-national and said &#039;maybe we should relocate&#039;. Purely anecdotal but I have never heard this sort of reaction to Liverpool in Britain before, perceptions are changing. (When I was living in China recently, the perception of Liverpool was 100% positive)</description>
		<content:encoded><![CDATA[<p>the logo is good judging by the following reaction. I&#8217;m from Liverpool but currently living in London, just showed it to some friends who were very surprised, said &#8216;wow, is that Liverpool?&#8217;. I showed them some of the great photography coming out of Liverpool at present, particularly of the skyline and they were amazed. One works for a multi-national and said &#8216;maybe we should relocate&#8217;. Purely anecdotal but I have never heard this sort of reaction to Liverpool in Britain before, perceptions are changing. (When I was living in China recently, the perception of Liverpool was 100% positive)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McNulty</title>
		<link>http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/comment-page-1/#comment-379</link>
		<dc:creator>Mark McNulty</dc:creator>
		<pubDate>Fri, 27 Mar 2009 05:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/#comment-379</guid>
		<description>And why has the arena part got no reflection?</description>
		<content:encoded><![CDATA[<p>And why has the arena part got no reflection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Brown</title>
		<link>http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/comment-page-1/#comment-378</link>
		<dc:creator>Robin Brown</dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/#comment-378</guid>
		<description>On the whole the logo isn&#039;t awful, though the font is, obviously. I am interested to see what  happens to it at thumbnail size too.

I genuinely don&#039;t know what to make of all that brandspeak behind it though, apart from the fact that I don&#039;t think it was good value for money.

And the Beetham Towers on the logo? Well, I think I made my views of that fairly obvious.</description>
		<content:encoded><![CDATA[<p>On the whole the logo isn&#8217;t awful, though the font is, obviously. I am interested to see what  happens to it at thumbnail size too.</p>
<p>I genuinely don&#8217;t know what to make of all that brandspeak behind it though, apart from the fact that I don&#8217;t think it was good value for money.</p>
<p>And the Beetham Towers on the logo? Well, I think I made my views of that fairly obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P3dro</title>
		<link>http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/comment-page-1/#comment-377</link>
		<dc:creator>P3dro</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/#comment-377</guid>
		<description>I&#039;ve grown to see what the logo is about over the course of the day.  I still think the font was a mistake, but the logo itself has improved with time.  There&#039;s some good information of the City Brand website - http://www.liverpoolcitybrand.co.uk/ that explains the thinking behind it.  And I&#039;m impressed with the way the logo has been designed so that it can be equally effective in either 1 colour or 2 colour versions.  It doesn&#039;t need to be blue - there are a number of variations in different colours.

So, I&#039;m sticking up for it, subject to the point about the awful font, I reckon its a good brand identifier.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve grown to see what the logo is about over the course of the day.  I still think the font was a mistake, but the logo itself has improved with time.  There&#8217;s some good information of the City Brand website &#8211; <a href="http://www.liverpoolcitybrand.co.uk/" rel="nofollow">http://www.liverpoolcitybrand.co.uk/</a> that explains the thinking behind it.  And I&#8217;m impressed with the way the logo has been designed so that it can be equally effective in either 1 colour or 2 colour versions.  It doesn&#8217;t need to be blue &#8211; there are a number of variations in different colours.</p>
<p>So, I&#8217;m sticking up for it, subject to the point about the awful font, I reckon its a good brand identifier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Cooke</title>
		<link>http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/comment-page-1/#comment-376</link>
		<dc:creator>Robin Cooke</dc:creator>
		<pubDate>Thu, 26 Mar 2009 17:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/#comment-376</guid>
		<description>Love the shark and humpback whale comment! Almost as good as the comment I saw a while back saying that the London 2012 logo looks like Lisa Simpson giving head!</description>
		<content:encoded><![CDATA[<p>Love the shark and humpback whale comment! Almost as good as the comment I saw a while back saying that the London 2012 logo looks like Lisa Simpson giving head!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Brown</title>
		<link>http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/comment-page-1/#comment-375</link>
		<dc:creator>Robin Brown</dc:creator>
		<pubDate>Thu, 26 Mar 2009 16:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/#comment-375</guid>
		<description>I&#039;d say that&#039;s the logical assumption. But if you&#039;ve get 10 companies lined up to do you a mediocre logo on the back of some stating-the-bleeding-obvious research and the cheapest one is £70K it&#039;s a good idea to have a rethink.

I think a comp could be done quickly and easily. Get someone working for whatever quango oversees these things to draw up a list of ten submissions, print them in the Echo, Phil Redmond/Herbert/Steve G throws a dart at them, Bob&#039;s your Uncle.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say that&#8217;s the logical assumption. But if you&#8217;ve get 10 companies lined up to do you a mediocre logo on the back of some stating-the-bleeding-obvious research and the cheapest one is £70K it&#8217;s a good idea to have a rethink.</p>
<p>I think a comp could be done quickly and easily. Get someone working for whatever quango oversees these things to draw up a list of ten submissions, print them in the Echo, Phil Redmond/Herbert/Steve G throws a dart at them, Bob&#8217;s your Uncle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kijog</title>
		<link>http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/comment-page-1/#comment-374</link>
		<dc:creator>kijog</dc:creator>
		<pubDate>Thu, 26 Mar 2009 16:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/#comment-374</guid>
		<description>Not sure comp for a grand is the way forward though?

Sounds suspiciously like &#039;we&#039;d like to see what you can do before we take you on...&#039; then turn around and say &#039;sorry, you weren&#039;t successful this time (but we&#039;re happy to rip off the creative effort in your &#039;sample&#039; in our final design)&#039;

Assuming the tender process for this work was open and fair, then the logical conclusion is that Finch, at 70,000, was the best value for money?</description>
		<content:encoded><![CDATA[<p>Not sure comp for a grand is the way forward though?</p>
<p>Sounds suspiciously like &#8216;we&#8217;d like to see what you can do before we take you on&#8230;&#8217; then turn around and say &#8216;sorry, you weren&#8217;t successful this time (but we&#8217;re happy to rip off the creative effort in your &#8216;sample&#8217; in our final design)&#8217;</p>
<p>Assuming the tender process for this work was open and fair, then the logical conclusion is that Finch, at 70,000, was the best value for money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Brown</title>
		<link>http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/comment-page-1/#comment-373</link>
		<dc:creator>Robin Brown</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/#comment-373</guid>
		<description>Good point on the degradation - hadn&#039;t thought of that. I think the font is the one serious problem myself. I think fonts are important - and this one&#039;s shit.

Someone on Liverpool.com also said the arena and new museum look like two humpback whales being chased by a shark, which amused me.</description>
		<content:encoded><![CDATA[<p>Good point on the degradation &#8211; hadn&#8217;t thought of that. I think the font is the one serious problem myself. I think fonts are important &#8211; and this one&#8217;s shit.</p>
<p>Someone on Liverpool.com also said the arena and new museum look like two humpback whales being chased by a shark, which amused me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/comment-page-1/#comment-372</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.liverpoolcultureblog.co.uk/2009/03/liverpools-70k-2009-logo/#comment-372</guid>
		<description>It&#039;s perfectly pleasant but to me it looks suspiciously like a photo montage that&#039;s been messed around with in Photoshop for a couple of hours. Plus, the font is only  slightly different to the one on the 08 logo.

How this can have cost 70 grand is a total mystery. Still, if the London 2012 logo cost £400,000, I guess it&#039;s value for money.</description>
		<content:encoded><![CDATA[<p>It&#8217;s perfectly pleasant but to me it looks suspiciously like a photo montage that&#8217;s been messed around with in Photoshop for a couple of hours. Plus, the font is only  slightly different to the one on the 08 logo.</p>
<p>How this can have cost 70 grand is a total mystery. Still, if the London 2012 logo cost £400,000, I guess it&#8217;s value for money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

